application/x-httpd-php sports-games.php ( HTML document text )
1. To create zeal amongst students and faculty members towards sports.
2. To promote every individual’s health, physical well-being as well as the acquisition of physical skills among the students.
3. To organize training, coaching and education in sports for everybody so that they can learn to keep themselves physically fit.
4. To organize various competitions in the following sports: cricket, basketball, volleyball, table tennis, chess, carom, badminton, and Athletics.
5. The committee aspires to inculcate qualities such as sportsmanship, team spirit and bonding.
6. It is designed to serve the interests of the student’s community in competitive sports and other recreational activities i.e. both indoor and outdoor.
S.No | Name of the facility | Quantity | Dimensions |
---|---|---|---|
1 | Kabaddi Court | 2 | 11m*8m |
2 | Cricket Ground | 1 | Standard |
3 | Basket ball Court | 1 | 29.5 inc 29.5-30.7 inc |
4 | Throw ball Court | 1 | 18.30m*12.20m |
5 | Tennicoit Court | 1 | 12.2m*5.5m& net height 1.8m |
6 | Kho-Kho Court | 1 | 27m*16m |
7 | Short Put | 1 | 2.135m Diameter into a 40degree sector |
8 | Javelia throw | 1 | 2.6m and 2.7m |
9 | Running Track | 1 | 100m |
S.No | Name of the facility | Quantity | Dimensions |
---|---|---|---|
1 | Table Tennis board | 2 | 2.74m*1.525*15.25cm(net) |
2 | Carom Board | 2 | Standard |
3 | Chess board | 2 | Standard |
S.No | Name of the facility | Quantity | Details |
---|---|---|---|
1 | Dumbbells(men) | 8p-4 pairs & 16p-4 pairs & 20p-4 pairs | As per standards |
2 | Dumbbells(women) | 5p-4 pairs & 8p-4 pairs & 12p-4 pairs | As per standards |
3 | Weight lifting set | 1 | Yellow plates 4/15 kgs , blue 2/20 kgs |
4 | Sit Up Bench | 1 | With foam rollers for support |
5 | Rods | 4 | 4/10 kgs |
6 | Dip stand | 1 | Multi level manual tension control |
7 | Stomach stand | 1 | stand |
8 | Weight rod | 2 | 3/3 kgs |
9 | Weighing Machine | 1 | Commercial Weighing machine |
10 | Gadha | 1 | 8 kgs Gadha |
• The committee shall promote sports activities by motivating students and members of faculty.
• Establishing adequate facilities for Sports & Games
• Budgeting the funds for organizing Annual Sports Days
• Conducting orientation programmes for students and faculty members
• Establishing and updating the facilities of Gymnasium
Coordinating with the Departments for putting special focus on winners in Inter-University and Zonal competitions.
• Preparing the Annual report of accomplishments in Sports Games.
• Discarding the out-dated, damaged and Sports & Games and gymnasium equipment’s with adequate replacements.
• Cultivating daily fitness training habits among students, faculty and staff members
• Identifying and utilizing the services of resource persons for the training of the students in various sports & Games
• Promoting team spirit by making healthy competition.
• To organize regular sports events in order to train students for state and national level competitions.
• To arrange for better coaching facilities.
• Proper maintenance of sports accessories.
• To provide necessary infrastructure for the sports.
Roles of the Sports and Game Assistant
• To maintain a stock ledger of all available items and equipment’s related to the cell.
• To ensure the purchase and service of any item or equipment’s related to the cell.
• To maintain and upkeep the sports facilities of the college including the ground.
• To provide First Aid facility during the sports and games activities.
S.No | Name of the Faculty | Designation & Department | Phone No | Position |
---|---|---|---|---|
1 | Dr R Nagendra Babu | Principal | 9848856798 | Chairman |
2 | Dr M Papa Rao | Prof, MBA | 8897162752 | Convener |
3 | M Vara Prasad | Asst, Prof, ECE | 9989755041 | Member |
4 | M Kishore Kumar | Asst, Prof, CSE | 9494942742 | Member |
5 | D Haritha | Asst, Prof, CE | 9390549338 | Member |
6 | V Murali Krishna | Asst, Prof, EEE | 9390549338 | Member |
7 | Muttaiah | Asst, Prof, Mech | 9393605152 | Member |
S.No | Name of the Student | Year/Branch/Reg no | Position |
---|---|---|---|
1 | P Sai Kumar | IV CSE,18MG1A0592 | Student Member |
2 | Y Pothrik | IV CSE,18MG1A05A1 | Student Member |
3 | N Muni Sai Teja | III CSE,19MG1A0590 | Student Member |
4 | M Nandini | II CSE,20MG1A0580 | Student Member |
5 | B Chandu | IV ECE,18MG10A475 | Student Member |
6 | M Madhuri | IV ECE,18MG1A0467 | Student Member |
7 | P Vasanth | III ECE,19MG1A0486 | Student Member |
8 | V Vamsi | II ECE,20MG1A0489 | Student Member |
9 | G Spandana | IV EEE,18MG1A0203 | Student Member |
10 | K Chandana | III EEE,19MG1A0208 | Student Member |
11 | K Veera Raju | II CE,20MG1A0109 | Student Member |
12 | G Venkata Laxmi | III CE,19MG1A0105 | Student Member |
13 | D Sumanth Kumar | IV ME,18MG1A0313 | Student Member |
14 | G Vijay Kumar | III ME,19MG1A0311 | Student Member |
Those who play or have played sport know it can transform lives in many ways. Beyond the physical benefits, sport brings emotional, psychological, and social benefits, as the athlete learns and experiences self-discipline, the joys of achievement, the lessons of losing, the camaraderie of teammates, and the leadership of coaches and teachers. There is an old saying that sport both builds and reveals character. Sport can even achieve social change through the common language of play by bringing people together even in places and times of conflict,that’s why in our college we always encourage sports and games.